Features of LiFePO4 Battery
● Longer Cycle Life: Offers up to 10 times longer cycle life and 5 times longer float/calendar life than lead acid battery,helping tominimize replacement cost and reduce total cost of ownership.
● Lighter Weight: About 40% of the weight of a comparable lead acid battery,A ”drop in” replacement for lead acid battery.
● Higher Power: Delivers twice power of lead acid battery, even high discharge rate,while maintain high energy capacity.
● Wider Temperature Range: -10℃~55℃.
● Superior Safety: Lithium iron phosphate chemistry eliminates the risk of explosion or combustion due to highimpact,over charging or short circuit situation.
● No Memory Effect: Support unstable partial state of charge(UPSOC) (charge/discharge) utilization.
Functions of Battery
● OVP,UVP,OTP,OCP,SCP.
● Self-management on charging and discharging,single cell balancing function.
● Supports communication with mainstream inverters over RS485/CAN.
● Intelligent design,supports battery upgrade over wifi
Qualifications
● 20 years professional experience on lithium ion battery power designing, manufacturing, sales
● Passed ISO9001, ISO14001, ISO45001, UL1642, CE,ROHS, IEC62619, IEC62620, UN38.3
● Battery cell cost advantag
General Data | ||||||||
Battery Module | H51060ST(3.072kWh,51.2V,30kg) | |||||||
Number of Modules | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Energy(kWh) | 9.21 | 12.28 | 15.36 | 18.43 | 21.50 | 24.57 | 27.64 | 30.72 |
Usable Energy(kWh) | 8.29 | 11.05 | 13.82 | 16.58 | 19.35 | 22.11 | 24.87 | 27.64 |
Nominal Voltage(V) | 153.6 | 204.8 | 256 | 307.2 | 358.4 | 409.6 | 460.8 | 512 |
Operating Voltage Range(V) | 141.6-170.4 | 188.8-227.2 | 236-284 | 283.2-340.8 | 330.4-397.6 | 377.6-454.4 | 424.8-511.2 | 472-568 |
Dimension(W*D*H)mm | 600*220*807 | 600*220*997 | 600*220*1187 | 600*220*1377 | 600*220*1567 | 600*220*1757 | 600*220*1947 | 600*220*2137 |
Weight(kg) | 94 | 124 | 154 | 184 | 214 | 244 | 274 | 304 |
Standard Charge/Discharge Current | 15A/30A | |||||||
Max Charge/Discharge Current | 30A/60A | |||||||
Design Life | ≥10 years @25℃ | |||||||
Self-Discharge | (30 days) ≤5% @25℃ | |||||||
Efficiency of Charge | ≥98% | |||||||
Efficiency of Discharge | ≥100% @0.2C | |||||||
≥96% @0.5C | ||||||||
Charge Mode | 0.2C to N*56.8V, then N*56.8V charge current to 0.02C (CC/CV) | |||||||
Discharge Cut-off Voltage | ≤N*47.2V | |||||||
Water Dust Resistance | IP54 | |||||||
Case | Iron (Insulation painting) | |||||||
LCD | Displays the total voltage pack, cell voltage, temperature, BMS status,etc | |||||||
Communication | RS485/CAN | |||||||
Wifi | ||||||||
Operating Environment | ||||||||
Charge Temperature Range | 0℃~45℃ | |||||||
Discharge Temperature Range | -10℃~55℃ | |||||||
Optimum Operation Temperature | 10℃~35℃ | |||||||
Storage Temperature | -10℃~35℃ | |||||||
≤85% Relative Humidity |